- Home
- Why Savannah
- Savannah Data
- Our Programs
- Biz Resources
- About Us

| Savannah- Chatham County District | Effingham County District | Bryan County District | |
| Total School Enrollment | 33,340 | 10,329 | 6,208 |
| Elementary School Enrollment | 17,328 | 5,277 | 3,166 |
| Secondary School Enrollment | 16,955 | 5,536 | 3,315 |
| Spending per Student (Total) | $8,323.84 | $6,744.07 | $6,490.18 |
| Spending per Student (Instructional) | $5,529.17 | $4,777.75 | $4,568.69 |
| Student Per Teacher | 13 | 14 | 15 |
| % of Students Taking the ACT | 23.9% | 14.4% | 10.2% |
| Average ACT Score | 17.7 | 18.6 | 22.1 |
| % of Students Taking the SAT | 47.3% | 56.3% | 66.6% |
| Average SAT Score | 934 | 968 | 1008 |
| % of Students Passing on First Attempt | Savannah- Chatham County District | Effingham County District | Bryan County District |
| English/Lang. Arts | 95% | 97% | 96% |
| Mathematics | 91% | 94% | 93% |
| Social Studies | 83% | 86% | 87% |
| Science | 62% | 72% | 78% |
See a downloadable list of all private schools in the Savannah MSA at top of page (xls or pdf format)
| Private School Enrollment | |
| Elementary School Enrollment | Approximately 4,000 |
| # of Elementary Schools | 29 |
| Secondary School Enrollment | Approximately 4,300 |
| # of Secondary Schools | 24 |
Savannah-Chatham County Public Schools listed only
| Name | Specialties | Federal Magnet School Funding |
| Bartow Elementary | Math, Technology, & Design, Advanced Learning | Yes |
| Butler Elementary | MicroSociety Academy (Economics, Entrepreneurship, and Manufacturing | Yes |
| Gadsden Elementary | Visual and Performing Arts Academy | Yes |
| Spencer Elementary | Children's Engineering Academy | Yes |
| Thunderbolt Elementary | Marine Science Academy | Yes |
| Bloomingdale Elementary | Visual and Performing Arts Academy | No |
| Charles Ellis Montessori Academy | Spanish, Writing, Technology | No |
| Heard Elementary | Advanced Learning Academy | No |
| Islands Elementary | American History Specialty School | No |
| Marshpoint Elementary | International Baccalaureate Primary Years Programme | No |
| J.G. Smith Elementary | Traditional/Latin Academy | No |
| Coastal Middle | Prospective MYP International Baccalaureate Programme | No |
| Shuman Middle | Visual and Performing Arts/Communications Technology Academy | No |
| Mercer Middle | Renzulli Schoolwide Enrichment Program | No |
| DeRenne Middle | Honors Program | No |
Savannah-Chatham County programs listed only
| Early College Program | High School students pursue Associate's degree or 2 years towards Bachelor's degree |
| Savannah Corporate Academy | Non-traditional, career development, grades 9-12 |
| TAPP | Career and personal counseling and support services for teen mothers |
| Woodville-Tompkins Institute | Non-traditional, grades 10-12, partnerships with community businesses in Architecture, Construction, and Transportation; Business and Computer Science; Engineering and Technology; Healthcare Science; Family and Consumer Science; Government and Public Safety; Marketing, Sales, and Services |
Savannah-Chatham County Public Schools programs listed only
| Specialties (formerly Magnet Schools) | Special/Career Programs | Advanced Placement (AP) Courses | |
| Beach High | - | CISCO networking academy, Health Professions program (internships at Memorial and CVS Pharmacy) | Calculus, English III, English IV, US History, European History, Biology |
| Groves High | - | Dual Track Curriculum- College Prep- Technical Prep, 9th Grade Academy | Language, Literature, US History, European History, Biology, Spanish, German, Calculus A/B |
| Jenkins High | - | Dual Track Curriculum- College Prep- Technical Prep | English, Literature and Composition, Chemistry, English Language and Composition, US History, Government |
| Johnson High | International Baccalaureate Academy | Dual Track Curriculum- College Prep- Technical Prep, 9th Grade Academy, Fine Arts Program, High Tech/Engineering Program | Pre-AP and AP various |
| Savannah Arts Academy | Visual and Performing Arts | 100% College Prep Diploma, International Network of Performing and Visual Arts Schools, School of Excellence | Algebra, Calculus, French, Spanish, History, Literature/Composition, English Language Composition, Biology, Chemistry |
| Savannah High | - | e-learning online courses, Joint enrollment with Savannah Technical College and Savannah State University, vocational programs in travel and tourism, entrepreneurship, customer service, and paralegal | |
| Windsor Forest High | - | Industry certified business classrooms, Post-Secondary options/Joint Enrollment Program at Armstrong Atlantic State University | Biology, Chemistry, Calculus, English Language/Composition, English Literature/Composition, Spanish, American History, European History |
The TCCa Ambassadors meet at Cafe Ambrosia each Tuesday morning to introduce those new to…